I. Kompetensi Keahlian Desain Pemodelan dan Informasi Bangunan (DPIB) |
---|
A. Jalur Akademik |
---|
No. | Nama Peserta | Total Skor | Nilai B. Indonesia | Nilai B. Inggris | Matematika | Nilai IPA | Lulus Pilihan | |
---|---|---|---|---|---|---|---|---|
1 | FRANSISCO SANTOSO HUTAPEA | 194.00 | 66.00 | 38.00 | 40.00 | 50.00 | 1 | |
2 | PUDAN FAWZHY HUTABARAT | 153.00 | 40.00 | 48.00 | 42.50 | 22.50 | 1 | |
3 | CRESPO SEBASTIAN HUTAGALUNG | 152.00 | 54.00 | 38.00 | 30.00 | 30.00 | 1 | |
4 | RAMDI HOTMARTUA SITUMEANG | 151.50 | 46.00 | 38.00 | 32.50 | 35.00 | 1 | |
5 | PAROHON IMMANUEL SIPAHUTAR | 149.50 | 48.00 | 34.00 | 37.50 | 30.00 | 1 | |
6 | HENDRA WANDRI HUTAPEA | 144.50 | 46.00 | 36.00 | 22.50 | 40.00 | 1 | |
7 | FANDES R. SIAHAAN | 137.50 | 46.00 | 34.00 | 37.50 | 20.00 | 1 | |
8 | DANIEL SAM FIRDAUS SIMANJUNTAK | 136.00 | 46.00 | 30.00 | 35.00 | 25.00 | 1 | |
9 | DAVIER VEDRIK HARYONO SIMORANGKIR | 134.50 | 44.00 | 48.00 | 20.00 | 22.50 | 2 | |
10 | OKTAVIANUS ROLAN TAMPUBOLON | 131.50 | 60.00 | 34.00 | 20.00 | 17.50 | 1 | |
11 | RICO TAMPATI SIMANUNGKALIT | 131.50 | 28.00 | 46.00 | 32.50 | 25.00 | 1 | |
12 | LAMSARDO PARULIAN SIMANUNGKALIT | 131.00 | 48.00 | 38.00 | 20.00 | 25.00 | 2 |
13 | JON KAEPSON SIMATUPANG | 127.50 | 36.00 | 34.00 | 32.50 | 25.00 | 2 |
14 | JOSMANTO SIMANJUNTAK | 127.50 | 30.00 | 40.00 | 32.50 | 25.00 | 1 |
15 | SAHATA NAEK TUA HASIBUAN | 126.50 | 38.00 | 36.00 | 40.00 | 12.50 | 2 |
16 | UNDAH PANGGABEAN | 126.50 | 28.00 | 46.00 | 30.00 | 22.50 | 1 |
17 | DARWIS SIMANUNGKALIT | 123.50 | 40.00 | 36.00 | 20.00 | 27.50 | 2 |
18 | FERNANDO RIVALDI SIPAHUTAR | 123.00 | 30.00 | 38.00 | 35.00 | 20.00 | 1 |
19 | PERNALDI PANJAITAN | 122.00 | 40.00 | 32.00 | 20.00 | 30.00 | 1 |
20 | PARDOS PRATAMA PASARIBU | 121.50 | 36.00 | 38.00 | 22.50 | 25.00 | 1 |
21 | KRISTINA MARINA SINAGA | 121.00 | 40.00 | 36.00 | 25.00 | 20.00 | 1 |
22 | PASKAH JONH VREDLI PASARIBU | 118.00 | 38.00 | 20.00 | 22.50 | 37.50 | 2 |
23 | PARULIAN SAHAT SIMORANGKIR | 118.00 | 34.00 | 34.00 | 27.50 | 22.50 | 1 |
24 | HENDRO FEBRIANTO SIREGAR | 117.00 | 38.00 | 24.00 | 37.50 | 17.50 | 2 |
25 | SANSRICO JAMES MARTOGI TAMBUNAN | 116.50 | 30.00 | 24.00 | 40.00 | 22.50 | 1 |
26 | SEVEN BOY SINAGA | 114.50 | 24.00 | 38.00 | 22.50 | 30.00 | 1 |
27 | EDOART NATANAEL SIMANJUNTAK | 110.00 | 26.00 | 24.00 | 30.00 | 30.00 | 1 |
B. Jalur RMP
No. | Nama Peserta | Total Skor | Nilai B. Indonesia | Nilai B. Inggris | Matematika | Nilai IPA | Pilihan |
---|
1 | SRI MUSARA SIAHAAN | 125.00 | 38.00 | 32.00 | 25.00 | 30.00 | 1 |
2 | HEHE R. SITOHANG | 96.00 | 26.00 | 30.00 | 22.50 | 17.50 | 1 |
II. Kompetensi Keahlian Teknik Instalasi Tenaga Listrik (TITL)
A. Jalur Akademik
No. | Nama Peserta | Total Skor | Nilai B. Indonesia | Nilai B. Inggris | Matematika | Nilai IPA | Lulus Pilihan |
---|
1 | ADAM CLINTON PANJAITAN | 264.50 | 84.00 | 48.00 | 85.00 | 47.50 | 1 |
2 | SAHRIL PANE | 221.50 | 76.00 | 38.00 | 65.00 | 42.50 | 1 |
3 | RICKY STEVEN SILABAN | 197.50 | 56.00 | 54.00 | 40.00 | 47.50 | 1 |
4 | JEPRI SIMANJUNTAK | 189.50 | 60.00 | 42.00 | 45.00 | 42.50 | 1 |
5 | ECDISWAN PUTRA HUTAGALUNG | 189.00 | 54.00 | 40.00 | 45.00 | 50.00 | 1 |
6 | JOSUA MICHAEL SIMANJUNTAK | 183.50 | 54.00 | 52.00 | 37.50 | 40.00 | 1 |
7 | ADI CANDRA PANJAITAN | 173.50 | 36.00 | 50.00 | 47.50 | 40.00 | 1 |
8 | NIKSON HASIBUAN | 171.00 | 66.00 | 40.00 | 35.00 | 30.00 | 1 |
9 | SARDI SIMANGUNSONG | 166.50 | 60.00 | 44.00 | 32.50 | 30.00 | 1 |
10 | ABED NEGO SINAGA | 165.50 | 64.00 | 44.00 | 30.00 | 27.50 | 1 |
11 | LOWIS ARDIAN PANGGABEAN | 161.50 | 62.00 | 32.00 | 37.50 | 30.00 | 1 |
12 | BASTIAN SIHOMBING | 161.00 | 56.00 | 40.00 | 27.50 | 37.50 | 1 |
13 | BOBI M SIMATUPANG | 157.50 | 58.00 | 42.00 | 40.00 | 17.50 | 1 |
14 | YUDHA MARTUA SIHOMBING | 153.50 | 60.00 | 26.00 | 37.50 | 30.00 | 1 |
15 | PIRMANJOS EBEN EZER PANGGABEAN | 152.00 | 48.00 | 44.00 | 30.00 | 30.00 | 1 |
16 | SAFDA BANGGA TAMBUNAN | 147.50 | 42.00 | 48.00 | 30.00 | 27.50 | 1 |
17 | JOSUA SIMATUPANG | 147.00 | 44.00 | 38.00 | 37.50 | 27.50 | 1 |
18 | PUTRA SIBURIAN | 145.50 | 32.00 | 36.00 | 45.00 | 32.50 | 1 |
19 | ARTONO SINAGA | 144.50 | 54.00 | 18.00 | 40.00 | 32.50 | 1 |
20 | RENO SUPARDI PANJAITAN | 144.50 | 38.00 | 44.00 | 35.00 | 27.50 | 1 |
21 | ARIS MUNANDAR PANJAITAN | 144.00 | 44.00 | 30.00 | 30.00 | 40.00 | 1 |
22 | POLTAK SIPAHUTAR | 143.50 | 42.00 | 34.00 | 37.50 | 30.00 | 1 |
23 | ARDI PRANADA SIMAMORA | 138.50 | 40.00 | 36.00 | 22.50 | 40.00 | 1 |
24 | FAWEL TARIHORAN | 138.00 | 52.00 | 36.00 | 35.00 | 15.00 | 1 |
25 | UNGKAP PARULIAN TAMBUNAN | 137.00 | 46.00 | 26.00 | 27.50 | 37.50 | 1 |
26 | IWAN MARET PANGGABEAN | 136.50 | 44.00 | 40.00 | 30.00 | 22.50 | 1 |
27 | TARULI HASUDUNGAN HUTAGALUNG | 136.50 | 40.00 | 34.00 | 32.50 | 30.00 | 1 |
28 | ARDI RIJAL PASARIBU | 135.00 | 48.00 | 32.00 | 30.00 | 25.00 | 1 |
29 | RAY NALDY ANRI SIAGIAN | 135.00 | 36.00 | 44.00 | 32.50 | 22.50 | 2 |
30 | RONI MARTUA SIANTURI | 134.00 | 48.00 | 26.00 | 37.50 | 22.50 | 1 |
31 | DEDY JONNY SIHOMBING | 133.50 | 48.00 | 28.00 | 27.50 | 30.00 | 1 |
32 | JULTRIKO PANGGABEAN | 133.50 | 40.00 | 36.00 | 35.00 | 22.50 | 2 |
33 | ROITO PANDIANGAN | 133.00 | 54.00 | 34.00 | 17.50 | 27.50 | 1 |
34 | MEYLTON TAMPUBOLON | 133.00 | 54.00 | 34.00 | 17.50 | 27.50 | 2 |
35 | KEVIN PANGGABEAN | 133.00 | 46.00 | 42.00 | 22.50 | 22.50 | 1 |
36 | JOSUA APRIANTO SITOMPUL | 131.50 | 24.00 | 40.00 | 32.50 | 35.00 | 2 |
37 | ARJUNA PANJAITAN | 130.50 | 38.00 | 30.00 | 35.00 | 27.50 | 2 |
38 | NOVLIN ODY PANGGABEAN | 128.50 | 44.00 | 32.00 | 35.00 | 17.50 | 1 |
39 | PEDRO NICOLAS DOXA LIMBONG | 128.00 | 46.00 | 52.00 | 17.50 | 12.50 | 1 |
40 | RIVALDO SIMANJUNTAK | 126.50 | 24.00 | 40.00 | 22.50 | 40.00 | 2 |
41 | REJEKI DODIHAM SIMANUNGKALIT | 126.00 | 46.00 | 30.00 | 20.00 | 30.00 | 1 |
42 | OHARA FAISAL SIMANJUNTAK | 125.00 | 36.00 | 24.00 | 37.50 | 27.50 | 1 |
43 | MARANATA PANGGABEAN | 123.50 | 48.00 | 28.00 | 27.50 | 20.00 | 1 |
44 | LEOKWANDO PASARIBU | 123.50 | 46.00 | 30.00 | 27.50 | 20.00 | 1 |
45 | MUSIKANT MARHABAN HUTAPEA | 122.50 | 40.00 | 30.00 | 27.50 | 25.00 | 1 |
46 | BENRI MANIHAR SITOMPUL | 121.50 | 24.00 | 30.00 | 32.50 | 35.00 | 2 |
47 | MIKAEL OWEN SIMANULLANG | 121.00 | 44.00 | 32.00 | 22.50 | 22.50 | 1 |
48 | IRVAN TOFEN SAMOSIR | 120.50 | 42.00 | 36.00 | 22.50 | 20.00 | 2 |
49 | NASIB PARGAULAN SIMATUPANG | 118.50 | 40.00 | 26.00 | 25.00 | 27.50 | 1 |
50 | JEPRI PANGGABEAN | 118.50 | 32.00 | 34.00 | 25.00 | 27.50 | 1 |
51 | RIKARDO AMBARITA | 118.50 | 28.00 | 38.00 | 27.50 | 25.00 | 2 |
52 | NATANAEL SITOMPUL | 115.50 | 42.00 | 36.00 | 27.50 | 10.00 | 2 |
53 | JOHANES WILLIAM S SIANIPAR | 115.50 | 34.00 | 34.00 | 32.50 | 15.00 | 1 |
54 | SAMUEL P. PANGGABEAN | 113.00 | 30.00 | 28.00 | 22.50 | 32.50 | 2 |
55 | MARTIN SAPUTRA PANGGABEAN | 111.50 | 28.00 | 26.00 | 32.50 | 25.00 | 1 |
56 | JULIANDA PARDAMEAN HUTAGALUNG | 111.50 | 22.00 | 42.00 | 17.50 | 30.00 | 1 |
57 | EBENALDI PANGGABEAN | 105.00 | 30.00 | 30.00 | 22.50 | 22.50 | 1 |
58 | PUTRA TAMBUNAN | 100.00 | 26.00 | 24.00 | 25.00 | 25.00 | 1 |
59 | ROHAN PANGGABEAN | 99.50 | 22.00 | 30.00 | 27.50 | 20.00 | 1 |
B. Jalur RMP
No. | Nama Peserta | Total Skor | Nilai B. Indonesia | Nilai B. Inggris | Matematika | Nilai IPA | Pilihan |
---|---|---|---|---|---|---|---|
1 | SOFYAN PANANGIAN PANJAITAN | 145.00 | 44.00 | 36.00 | 32.50 | 32.50 | 1 |
2 | RISKI MARTUA HUTABARAT | 134.00 | 44.00 | 30.00 | 32.50 | 27.50 | 1 |
3 | WARNOBER SIMATUPANG | 134.00 | 30.00 | 34.00 | 42.50 | 27.50 | 1 |
4 | MAULIATE BICCAR MARULI HUTABARAT | 111.00 | 34.00 | 22.00 | 32.50 | 22.50 | 1 |
III. Kompetensi Keahlian Teknik Pemesinan (TPM)
A. Jalur Akademik
No. | Nama Peserta | Total Skor | Nilai B. Indonesia | Nilai B. Inggris | Matematika | Nilai IPA | Lulus Pilihan |
---|
1 | GUNAWAN SITORUS | 208.50 | 32.00 | 44.00 | 62.50 | 70.00 | 1 |
2 | SERGIO TOBING | 205.50 | 74.00 | 44.00 | 40.00 | 47.50 | 1 |
3 | JHONY HARIANTO GIRSANG | 205.00 | 74.00 | 46.00 | 35.00 | 50.00 | 1 |
4 | JACKY W. SIMANJUNTAK | 197.50 | 56.00 | 44.00 | 47.50 | 50.00 | 1 |
5 | DEFRI HASIHOLAN SIREGAR | 196.50 | 72.00 | 42.00 | 47.50 | 35.00 | 1 |
6 | LIMMARTEN FERNANDO SIMANJUNTAK | 196.50 | 72.00 | 42.00 | 25.00 | 57.50 | 1 |
7 | METIAS MUNTHE | 196.00 | 36.00 | 40.00 | 65.00 | 55.00 | 1 |
8 | Jepri Ruhut Sitompul | 191.00 | 62.00 | 44.00 | 35.00 | 50.00 | 1 |
9 | Felicius Fery Ferdinand Sitinjak | 188.00 | 64.00 | 24.00 | 52.50 | 47.50 | 1 |
10 | SONI RIVALDY SITOMPUL | 187.50 | 52.00 | 48.00 | 45.00 | 42.50 | 1 |
11 | RENDI DANIEL SIMORANGKIR | 183.00 | 62.00 | 46.00 | 32.50 | 42.50 | 1 |
12 | ESAY SIREGAR | 170.50 | 52.00 | 46.00 | 47.50 | 25.00 | 1 |
13 | YOGI MAHENDRA SITOMPUL | 168.50 | 52.00 | 44.00 | 47.50 | 25.00 | 1 |
14 | DONGAN TUA PARDOMUAN HUTAPEA | 165.00 | 64.00 | 36.00 | 37.50 | 27.50 | 1 |
15 | ELYUS SAMUEL SILABAN | 163.50 | 48.00 | 48.00 | 47.50 | 20.00 | 1 |
16 | HILBERT PARULIAN PAKPAHAN | 159.00 | 42.00 | 42.00 | 37.50 | 37.50 | 1 |
17 | HOLMES PANGGABEAN | 156.50 | 56.00 | 38.00 | 40.00 | 22.50 | 1 |
18 | YUNUS APNIHORTI PASARIBU | 155.00 | 48.00 | 22.00 | 37.50 | 47.50 | 1 |
19 | ARWINTO RINALDI HUTAGALUNG | 152.00 | 44.00 | 38.00 | 50.00 | 20.00 | 1 |
20 | MARLABO HASIBUAN | 150.50 | 54.00 | 34.00 | 25.00 | 37.50 | 1 |
21 | LAMBOK MARULI TUA SIMANJUNTAK | 148.50 | 56.00 | 40.00 | 20.00 | 32.50 | 1 |
22 | GOKLAS M HASIBUAN | 145.50 | 46.00 | 32.00 | 20.00 | 47.50 | 1 |
23 | EDY RIANTO SILITONGA | 145.50 | 38.00 | 50.00 | 42.50 | 15.00 | 1 |
24 | SANJANI RIFAY SINAGA | 144.50 | 46.00 | 36.00 | 35.00 | 27.50 | 1 |
25 | RINTO AMANDA PARSAORAN SINAGA | 142.50 | 38.00 | 32.00 | 45.00 | 27.50 | 1 |
26 | HARTO PAHOTTON PASARIBU | 141.50 | 42.00 | 32.00 | 42.50 | 25.00 | 1 |
27 | JEPRI LASE | 141.00 | 52.00 | 44.00 | 25.00 | 20.00 | 1 |
28 | ARMADA RAJA SIMORANGKIR | 141.00 | 46.00 | 40.00 | 30.00 | 25.00 | 1 |
29 | PERNANDO SITOMPUL | 140.50 | 50.00 | 28.00 | 27.50 | 35.00 | 1 |
30 | AMOS HASIBUAN | 140.00 | 40.00 | 40.00 | 30.00 | 30.00 | 1 |
31 | FAI SAPUTRA PANJAITAN | 139.00 | 40.00 | 34.00 | 30.00 | 35.00 | 1 |
32 | WALBERT SIBARANI | 139.00 | 22.00 | 32.00 | 42.50 | 42.50 | 2 |
33 | ALFRIDO SIHITE | 138.50 | 44.00 | 42.00 | 35.00 | 17.50 | 2 |
34 | JEFRI FERNANDO PASARIBU | 138.50 | 40.00 | 36.00 | 35.00 | 27.50 | 1 |
35 | STEFEN APRYANTO | 137.50 | 36.00 | 34.00 | 25.00 | 42.50 | 2 |
36 | HELMY SANTUN PANGGABEAN | 137.00 | 44.00 | 38.00 | 32.50 | 22.50 | 1 |
37 | TULUS ARYAN BASA SILALAHI | 136.00 | 34.00 | 22.00 | 47.50 | 32.50 | 2 |
38 | JEKSON HUTAHAEAN | 135.50 | 42.00 | 26.00 | 35.00 | 32.50 | 1 |
39 | SAMUEL R.V.K.SIANIPAR | 134.50 | 52.00 | 20.00 | 27.50 | 35.00 | 2 |
40 | ERNAS ERIANTO BAKKARA | 133.00 | 30.00 | 48.00 | 30.00 | 25.00 | 1 |
41 | HERIANTO SIMANGUNSONG | 132.50 | 48.00 | 32.00 | 35.00 | 17.50 | 1 |
42 | FRENGKY PARAPAT | 131.50 | 44.00 | 30.00 | 37.50 | 20.00 | 2 |
43 | NATANAEL SILITONGA | 130.00 | 38.00 | 22.00 | 40.00 | 30.00 | 2 |
44 | ROY CHANDRA PANGGABEAN | 130.00 | 32.00 | 28.00 | 32.50 | 37.50 | 1 |
45 | ABET NEGO HUTAURUK | 128.50 | 40.00 | 36.00 | 30.00 | 22.50 | 2 |
46 | DANIEL PANGGABEAN | 127.50 | 56.00 | 24.00 | 22.50 | 25.00 | 2 |
47 | ARIS AGESIMA SILITONGA | 127.50 | 44.00 | 36.00 | 25.00 | 22.50 | 1 |
48 | FERRY JESE LUMBANTOBING | 127.50 | 28.00 | 42.00 | 32.50 | 25.00 | 2 |
49 | WILLYAM ZEANS SIBARANI | 127.00 | 48.00 | 24.00 | 40.00 | 15.00 | 1 |
50 | PAULUS AMIN MANALU | 126.50 | 52.00 | 22.00 | 32.50 | 20.00 | 1 |
51 | MONANDA SIMON PUTRA PASARIBU | 125.00 | 44.00 | 36.00 | 22.50 | 22.50 | 1 |
52 | JAIRUS DONGORAN | 123.50 | 28.00 | 28.00 | 35.00 | 32.50 | 1 |
53 | SIMEON PANGGABEAN | 123.00 | 28.00 | 30.00 | 37.50 | 27.50 | 1 |
54 | ERWIN JUBILATE PAKPAHAN | 122.50 | 46.00 | 24.00 | 22.50 | 30.00 | 1 |
55 | GOMGOM S.M.PANGGABEAN | 122.00 | 46.00 | 36.00 | 25.00 | 15.00 | 2 |
56 | RIKY MH SIMATUPANG | 121.50 | 34.00 | 30.00 | 37.50 | 20.00 | 1 |
57 | JOI PUTRAWAN PANJAITAN | 119.00 | 32.00 | 32.00 | 22.50 | 32.50 | 1 |
58 | JESREL PANGGABEAN | 118.50 | 32.00 | 24.00 | 45.00 | 17.50 | 2 |
59 | DANIEL SIMORANGKIR | 118.00 | 40.00 | 38.00 | 15.00 | 25.00 | 2 |
B. Jalur RMP
No. | Nama Peserta | Total Skor | Nilai B. Indonesia | Nilai B. Inggris | Matematika | Nilai IPA | Pilihan |
---|---|---|---|---|---|---|---|
1 | ANDREAS VALENTIN HUTAURUK | 207.00 | 70.00 | 42.00 | 47.50 | 47.50 | 1 |
2 | ALEXSANDER DAUD SAUT PARULIAN SIMATUPANG | 190.00 | 68.00 | 42.00 | 20.00 | 60.00 | 1 |
3 | JHON WELL HUTAURUK | 163.50 | 56.00 | 40.00 | 32.50 | 35.00 | 1 |
4 | JON DIKKI HUTAURUK | 141.00 | 50.00 | 36.00 | 25.00 | 30.00 | 1 |
5 | TUANI MARULI HUTAPEA | 122.00 | 40.00 | 32.00 | 20.00 | 30.00 | 1 |
IV. Kompetensi Keahlian Teknik Audio Video (TAV)
A. Jalur Akademik
No. | Nama Peserta | Total Skor | Nilai B. Indonesia | Nilai B. Inggris | Matematika | Nilai IPA | Lulus Pilihan |
---|---|---|---|---|---|---|---|
1 | VAN ANJASMARA MANALU | 186.50 | 46.00 | 58.00 | 35.00 | 47.50 | 1 |
2 | SHARON MANUEL HUTASOIT | 175.00 | 54.00 | 46.00 | 45.00 | 30.00 | 1 |
3 | ANRI ELKANA SIMORANGKIR | 149.00 | 40.00 | 34.00 | 35.00 | 40.00 | 1 |
4 | RIJAL HIDAYAT LUMBANTOBING | 142.50 | 42.00 | 38.00 | 25.00 | 37.50 | 1 |
5 | JOSHUA JANUARI SIMANJUNTAK | 139.50 | 42.00 | 30.00 | 27.50 | 40.00 | 2 |
6 | ELISA MARPAUNG | 139.00 | 56.00 | 28.00 | 25.00 | 30.00 | 1 |
7 | JETRO ANDIKO HUTAPEA | 139.00 | 46.00 | 28.00 | 40.00 | 25.00 | 1 |
8 | SEVRI HERDITO SILITONGA | 136.00 | 38.00 | 38.00 | 30.00 | 30.00 | 2 |
9 | RUDI ADITIA PANGGABEAN | 135.50 | 34.00 | 44.00 | 30.00 | 27.50 | 1 |
10 | YEREMIA FRANKLIN A. HUTAPEA | 134.00 | 36.00 | 38.00 | 37.50 | 22.50 | 2 |
11 | ANGGIAT MARTUA PANJAITAN | 133.00 | 46.00 | 32.00 | 32.50 | 22.50 | 1 |
12 | RIFALDO SIMORANGKIR | 131.00 | 40.00 | 36.00 | 32.50 | 22.50 | 1 |
13 | JONATAN DIVEN SIBARANI | 131.00 | 32.00 | 34.00 | 27.50 | 37.50 | 1 |
14 | ARDIO SIMANJUNTAK | 128.50 | 40.00 | 36.00 | 22.50 | 30.00 | 2 |
15 | RAHUL SAPUTRA SITOMPUL | 128.00 | 38.00 | 30.00 | 27.50 | 32.50 | 1 |
16 | CANGKI BUYUNG TAMBUNAN | 125.50 | 36.00 | 32.00 | 40.00 | 17.50 | 1 |
17 | ELVRIADE SITUMORANG | 125.00 | 34.00 | 26.00 | 42.50 | 22.50 | 1 |
18 | HERDIANTO LAOLY | 125.00 | 32.00 | 28.00 | 42.50 | 22.50 | 1 |
19 | NIKO AMSAL NAPITUPULU | 122.50 | 54.00 | 26.00 | 22.50 | 20.00 | 2 |
20 | BORKAT SIREGAR | 119.50 | 40.00 | 32.00 | 27.50 | 20.00 | 1 |
21 | ALDI LASROHA SITUMEANG | 117.50 | 38.00 | 22.00 | 35.00 | 22.50 | 1 |
22 | JAYA SIMANJUNTAK | 117.00 | 42.00 | 30.00 | 30.00 | 15.00 | 1 |
23 | BANGGA SIPAHUTAR | 114.50 | 28.00 | 34.00 | 25.00 | 27.50 | 1 |
24 | IMMANUEL LUBIS | 111.00 | 32.00 | 24.00 | 17.50 | 37.50 | 1 |
25 | ELKANA PANGGABEAN | 109.00 | 30.00 | 24.00 | 35.00 | 20.00 | 2 |
26 | TULUS PARNINGOTAN SIBARANI | 94.00 | 38.00 | 26.00 | 12.50 | 17.50 | 1 |
27 | ARIEL JOSUA SIMANUNGKALIT | 74.50 | 20.00 | 12.00 | 22.50 | 20.00 | 1 |
B. Jalur RMP
No. | Nama Peserta | Total Skor | Nilai B. Indonesia | Nilai B. Inggris | Matematika | Nilai IPA | Pilihan |
---|
1 | Joel Simajuntak | 147.00 | 48.00 | 34.00 | 30.00 | 35.00 | 1 |
2 | PASCAL TUARAJA HUTAPEA | 138.00 | 40.00 | 38.00 | 32.50 | 27.50 | 1 |
3 | RANDY RAIMOND SIAHAAN | 125.50 | 34.00 | 34.00 | 32.50 | 25.00 | 1 |
V. Kompetensi Keahlian Teknik Kendaraan Ringan (TKR)
A. Jalur Akademik
No. | Nama Peserta | Total Skor | Nilai B. Indonesia | Nilai B. Inggris | Matematika | Nilai IPA | Lulus Pilihan |
---|---|---|---|---|---|---|---|
1 | MARSIDON PURBA | 294.50 | 70.00 | 62.00 | 90.00 | 72.50 | 1 |
2 | NICOLAS NATANAEL RAJAGUKGUK | 288.00 | 78.00 | 70.00 | 62.50 | 77.50 | 1 |
3 | SEDIELI HULU | 274.00 | 80.00 | 64.00 | 72.50 | 57.50 | 1 |
4 | Alex Panggabean | 271.50 | 60.00 | 64.00 | 82.50 | 65.00 | 1 |
5 | PANCE SINAGA | 267.50 | 84.00 | 46.00 | 90.00 | 47.50 | 1 |
6 | ADI SAPUTRA | 258.50 | 86.00 | 50.00 | 60.00 | 62.50 | 1 |
7 | ESAUSA PUTRA PANGGABEAN | 250.50 | 72.00 | 46.00 | 92.50 | 40.00 | 1 |
8 | Manasye Panggabean | 249.50 | 68.00 | 64.00 | 57.50 | 60.00 | 1 |
9 | HILTON PARAPAT | 236.00 | 48.00 | 88.00 | 62.50 | 37.50 | 1 |
10 | JEFRI HUTAGALUNG | 222.50 | 80.00 | 50.00 | 37.50 | 55.00 | 1 |
11 | MUHAMMAD PAJRI TAMBUNAN | 212.00 | 50.00 | 52.00 | 62.50 | 47.50 | 1 |
12 | JETRO ADE PUTRA SIMORANGKIR | 209.50 | 68.00 | 54.00 | 37.50 | 50.00 | 1 |
13 | WALRIS VALENTIN THILO MARPAUNG | 199.50 | 66.00 | 36.00 | 42.50 | 55.00 | 1 |
14 | FRANSIA HUTABARAT | 198.00 | 76.00 | 42.00 | 32.50 | 47.50 | 1 |
15 | PATTUN PASARIBU | 196.00 | 64.00 | 42.00 | 45.00 | 45.00 | 1 |
16 | RAKES SIHOMBING | 194.50 | 58.00 | 54.00 | 42.50 | 40.00 | 1 |
17 | SANDY ARTHAPRIMA SIAGIAN | 192.50 | 76.00 | 44.00 | 30.00 | 42.50 | 1 |
18 | JOSUA PRANTO SIREGAR | 188.50 | 56.00 | 40.00 | 55.00 | 37.50 | 1 |
19 | BOY RONALDO DAMANIK | 186.50 | 62.00 | 42.00 | 32.50 | 50.00 | 1 |
20 | PRIMA I PASARIBU | 185.00 | 66.00 | 44.00 | 42.50 | 32.50 | 1 |
21 | ANDRE SIMANGUNSONG | 180.00 | 48.00 | 52.00 | 42.50 | 37.50 | 1 |
22 | IRVANDY HUTAGALUNG | 172.50 | 56.00 | 44.00 | 30.00 | 42.50 | 1 |
23 | YHUDA BRASCO JORDAN LUBIS | 172.50 | 54.00 | 36.00 | 42.50 | 40.00 | 1 |
24 | HERI PRAYETNO NAPITUPULU | 172.00 | 42.00 | 60.00 | 30.00 | 40.00 | 2 |
25 | BANGUN PARULIAN HUTABARAT | 171.50 | 62.00 | 32.00 | 42.50 | 35.00 | 1 |
26 | Frankly Ricky Austin Manik | 171.50 | 38.00 | 52.50 | 46.00 | 35.00 | 1 |
27 | PARLINDUNGAN SITOMPUL | 171.00 | 52.00 | 44.00 | 35.00 | 40.00 | 1 |
28 | WERPINTRI SIMATUPANG | 168.00 | 56.00 | 42.00 | 40.00 | 30.00 | 1 |
29 | FEBRIAN HUTAGALUNG | 167.00 | 54.00 | 48.00 | 42.50 | 22.50 | 1 |
30 | RAUL HUTABARAT | 166.50 | 60.00 | 44.00 | 30.00 | 32.50 | 1 |
31 | SUMITROMAREJEKI HUTABARAT | 166.50 | 58.00 | 36.00 | 32.50 | 40.00 | 1 |
32 | LAMRITTAR MANAT MANOTAS SILITONGA | 166.00 | 52.00 | 54.00 | 37.50 | 22.50 | 1 |
33 | JEREMIA MANALU | 166.00 | 50.00 | 46.00 | 35.00 | 35.00 | 1 |
34 | Imanuel Hot Imanson Sihotang | 165.00 | 60.00 | 50.00 | 17.50 | 37.50 | 1 |
35 | ARNOL PAKPAHAN | 165.00 | 50.00 | 40.00 | 40.00 | 35.00 | 1 |
36 | DANDI S HASIBUAN | 164.50 | 60.00 | 42.00 | 32.50 | 30.00 | 1 |
37 | YUDA RO REJEKI SITOMPUL | 164.50 | 54.00 | 48.00 | 42.50 | 20.00 | 1 |
38 | SARLI ASTO SIPAHUTAR | 164.00 | 44.00 | 40.00 | 35.00 | 45.00 | 1 |
39 | SAMUEL MANJANGKON TUA HASIBUAN | 163.00 | 56.00 | 42.00 | 37.50 | 27.50 | 1 |
40 | ROPERNANDO KEVIN PATAR SIAGIAN | 161.50 | 44.00 | 40.00 | 42.50 | 35.00 | 1 |
41 | BOY SARDO SIPAHUTAR | 160.00 | 52.00 | 48.00 | 47.50 | 12.50 | 1 |
42 | Aldi Suari Ndraha | 159.00 | 62.00 | 32.00 | 27.50 | 37.50 | 1 |
43 | RAHMAT SITOMPUL | 159.00 | 46.00 | 38.00 | 40.00 | 35.00 | 1 |
44 | DANIEL SIPAHUTAR | 158.50 | 50.00 | 46.00 | 40.00 | 22.50 | 1 |
45 | DUNGO PERNANDO SIMATUPANG | 157.50 | 54.00 | 36.00 | 30.00 | 37.50 | 1 |
46 | NELSON JERISMAN SIMORANGKIR | 157.50 | 42.00 | 48.00 | 32.50 | 35.00 | 1 |
47 | MANEREP MANALU | 156.00 | 42.00 | 34.00 | 42.50 | 37.50 | 1 |
48 | DORKAS SAHAT GULTOM | 156.00 | 40.00 | 36.00 | 57.50 | 22.50 | 1 |
49 | DAVID PARADA ANESTA LUMBANTOBING | 155.50 | 44.00 | 34.00 | 37.50 | 40.00 | 1 |
50 | JENIUS FRANS KASOGI HUTABARAT | 155.00 | 48.00 | 42.00 | 30.00 | 35.00 | 1 |
